No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 May 2025 | Kamis | SWK - 600 | 3490 |
2 | 07 May 2025 | Rabu | SWK - 599 | 2148 |
3 | 06 May 2025 | Selasa | SWK - 598 | 5088 |
4 | 05 May 2025 | Senin | SWK - 597 | 6917 |
5 | 04 May 2025 | Minggu | SWK - 596 | 4329 |
6 | 03 May 2025 | Sabtu | SWK - 595 | 0652 |
7 | 02 May 2025 | Jumat | SWK - 594 | 5947 |
8 | 01 May 2025 | Kamis | SWK - 593 | 3878 |
9 | 30 Apr 2025 | Rabu | SWK - 592 | 1590 |
10 | 29 Apr 2025 | Selasa | SWK - 591 | 0146 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
25692 Member
Ketik Di Google:
JEWEL4D